CVE-2020-14616
Summary
| CVE | CVE-2020-14616 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-07-15 18:15:00 UTC |
| Updated | 2020-07-16 14:07:00 UTC |
| Description | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications (component: Reporting). The supported version that is affected is 9.1.0. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Hospitality Reporting and Analytics. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Hospitality Reporting and Analytics accessible data. CVSS 3.1 Base Score 2.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:L/I:N/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Food And Beverage Applications | 9.1.0 | All | All | All |
| Application | Oracle | Food And Beverage Applications | 9.1.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - July 2020 | MISC | www.oracle.com | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.