CVE-2020-14895
Summary
| CVE | CVE-2020-14895 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-10-21 15:15:00 UTC |
| Updated | 2020-10-22 15:42:00 UTC |
| Description | Vulnerability in the Oracle Utilities Framework product of Oracle Utilities Applications (component: System Wide). Supported versions that are affected are 2.2.0.0.0, 4.2.0.2.0, 4.2.0.3.0, 4.3.0.1.0 - 4.3.0.6.0, 4.4.0.0.0 and 4.4.0.2.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Utilities Framework. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Utilities Framework accessible data as well as unauthorized read access to a subset of Oracle Utilities Framework accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Utilities Framework | 2.2.0.0.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.2.0.2.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.2.0.3.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.4.0.0.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.4.0.2.0 | All | All | All |
| Application | Oracle | Utilities Framework | 2.2.0.0.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.2.0.2.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.2.0.3.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.4.0.0.0 | All | All | All |
| Application | Oracle | Utilities Framework | 4.4.0.2.0 | All | All | All |
| Application | Oracle | Utilities Framework | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - October 2020 | MISC | www.oracle.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.