CVE-2020-25476
Summary
| CVE | CVE-2020-25476 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2021-01-07 17:15:00 UTC |
| Updated | 2021-01-14 16:05:00 UTC |
| Description | Liferay CMS Portal version 7.1.3 and 7.2.1 have a blind persistent cross-site scripting (XSS) vulnerability in the user name parameter to Calendar. An attacker can insert the malicious payload on the username, lastname or surname fields of its own profile, and the malicious payload will be injected and reflected in the calendar of the user who submitted the payload. An attacker could escalate its privileges in case an admin visits the calendar that injected the payload. |
Risk And Classification
Problem Types: CWE-79
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Liferay | Liferay Portal | 7.1.3 | All | All | All |
| Application | Liferay | Liferay Portal | 7.2.1 | All | All | All |
| Application | Liferay | Liferay Portal | 7.1.3 | All | All | All |
| Application | Liferay | Liferay Portal | 7.2.1 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/community-security-team/liferay-portal/compare/7.2.1-ga2...7.... | MISC | github.com | Patch, Third Party Advisory |
| CST-7216 Multiple XSS vulnerabilities in 7.1.3 and 7.2.1 | MISC | portal.liferay.dev | Patch, Vendor Advisory |
| github.com/community-security-team/liferay-portal/compare/7.1.3-ga4...7.... | MISC | github.com | Patch, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.