CVE-2020-4905
Summary
| CVE | CVE-2020-4905 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-12-16 21:15:00 UTC |
| Updated | 2021-07-21 11:39:00 UTC |
| Description | IBM Financial Transaction Manager for SWIFT Services for Multiplatforms 3.2.4 could allow an remote attacker to obtain sensitive information, caused by a man in the middle attack. By SSL striping, an attacker could exploit this vulnerability to obtain sensitive information. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Ibm | Financial Transaction Manager For Multiplatform | 3.2.4 | All | All | All |
| Application | Ibm | Financial Transaction Manager For Multiplatform | 3.2.4 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Security Bulletin: Various security vulnerabilities in IBM Financial Transaction Manager for SWIFT Services | CONFIRM | www.ibm.com | Patch, Vendor Advisory |
| IBM X-Force Exchange | XF | exchange.xforce.ibmcloud.com | VDB Entry, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.