CVE-2020-6986
Summary
| CVE | CVE-2020-6986 |
|---|---|
| State | PUBLISHED |
| Assigner | icscert |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2020-03-05 21:15:10 UTC |
| Updated | 2026-06-02 21:16:24 UTC |
| Description | In all versions of Omron PLC CJ Series, an attacker can send a series of specific data packets within a short period, causing a service error on the PLC Ethernet module, which in turn causes a PLC service denied result. |
Risk And Classification
Primary CVSS: v3.1 7.5 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.006650000 probability, percentile 0.716040000 (date 2026-06-03)
Problem Types: CWE-400 | CWE-400 UNCONTROLLED RESOURCE CONSUMPTION CWE-400
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | ADP | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 7.8 | AV:N/AC:L/Au:N/C:N/I:N/A:C |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
CompleteAV:N/AC:L/Au:N/C:N/I:N/A:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Omron | Plc Cj1 | - | All | All | All |
| Operating System | Omron | Plc Cj1 Firmware | All | All | All | All |
| Hardware | Omron | Plc Cj2 | - | All | All | All |
| Operating System | Omron | Plc Cj2 Firmware | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | Omron PLC CJ Series | affected all versions | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Omron PLC CJ Series | CISA | af854a3a-2127-422b-91ae-364da2661108 | www.us-cert.gov | Mitigation, Third Party Advisory, US Government Resource |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Legacy QID Mappings
- 590462 Omron PLC CJ Series DoS Vulnerability (ICSA-20-063-03)