CVE-2021-2005
Summary
| CVE | CVE-2021-2005 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2021-01-20 15:15:00 UTC |
| Updated | 2021-01-22 18:33:00 UTC |
| Description | Vulnerability in the Oracle Business Intelligence Enterprise Edition product of Oracle Fusion Middleware (component: BI Platform Security). Supported versions that are affected are 12.2.1.3.0 and 12.2.1.4.0. Easily exploitable vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Business Intelligence Enterprise Edition. Successful attacks require human interaction from a person other than the attacker and while the vulnerability is in Oracle Business Intelligence Enterprise Edition, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Business Intelligence Enterprise Edition accessible data. CVSS 3.1 Base Score 4.7 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:N/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Business Intelligence | 12.2.1.3.0 | All | All | All |
| Application | Oracle | Business Intelligence | 12.2.1.4.0 | All | All | All |
| Application | Oracle | Business Intelligence | 12.2.1.3.0 | All | All | All |
| Application | Oracle | Business Intelligence | 12.2.1.4.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - January 2021 | MISC | www.oracle.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.