CVE-2021-21975
Summary
| CVE | CVE-2021-21975 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2021-03-31 18:15:00 UTC |
| Updated | 2022-02-01 17:45:00 UTC |
| Description | Server Side Request Forgery in vRealize Operations Manager API (CVE-2021-21975) prior to 8.4 may allow a malicious actor with network access to the vRealize Operations Manager API can perform a Server Side Request Forgery attack to steal administrative credentials. |
Risk And Classification
EPSS: 0.944190000 probability, percentile 0.999800000 (date 2026-04-01)
CISA KEV: Listed on 2022-01-18; due 2022-02-01; ransomware use Known
Problem Types: CWE-918
CISA Known Exploited Vulnerability
| Vendor | VMware |
|---|---|
| Product | vRealize Operations Manager API |
| Name | VMware Server Side Request Forgery in vRealize Operations Manager API |
| Required Action | Apply updates per vendor instructions. |
| Notes | https://nvd.nist.gov/vuln/detail/CVE-2021-21975 |
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Vmare | Vrealize Operations Manager | 7.0.0 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 7.5.0 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 8.0.0 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 8.0.1 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 8.1.0 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 8.1.1 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 8.2.0 | All | All | All |
| Application | Vmare | Vrealize Operations Manager | 8.3.0 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.0 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.0.1 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.0.1.1 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.10 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.5 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.5.1 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.7 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.7.1 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.7.2 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.8 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.8.1 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.9 | All | All | All |
| Application | Vmware | Cloud Foundation | 3.9.1 | All | All | All |
| Application | Vmware | Cloud Foundation | 4.0 | All | All | All |
| Application | Vmware | Cloud Foundation | 4.0.1 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 7.0.0 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 7.5.0 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 8.0.0 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 8.0.1 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 8.1.0 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 8.1.1 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 8.2.0 | All | All | All |
| Application | Vmware | Vrealize Operations Manager | 8.3.0 | All | All | All |
| Application | Vmware | Vrealize Suite Lifecycle Manager | 8.0 | All | All | All |
| Application | Vmware | Vrealize Suite Lifecycle Manager | 8.0.1 | All | All | All |
| Application | Vmware | Vrealize Suite Lifecycle Manager | 8.1 | All | All | All |
| Application | Vmware | Vrealize Suite Lifecycle Manager | 8.2 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| VMware vRealize Operations Manager Server-Side Request Forgery / Code Execution ≈ Packet Storm | MISC | packetstormsecurity.com | |
| VMSA-2021-0004 | MISC | www.vmware.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
| CISA Known Exploited Vulnerabilities catalog | CISA | www.cisa.gov | kev |
No vendor comments have been submitted for this CVE.