CVE-2021-22005
Summary
| CVE | CVE-2021-22005 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2021-09-23 12:15:00 UTC |
| Updated | 2023-08-08 14:21:00 UTC |
| Description | The vCenter Server contains an arbitrary file upload vulnerability in the Analytics service. A malicious actor with network access to port 443 on vCenter Server may exploit this issue to execute code on vCenter Server by uploading a specially crafted file. |
Risk And Classification
EPSS: 0.944570000 probability, percentile 0.999930000 (date 2026-04-02)
CISA KEV: Listed on 2021-11-03; due 2021-11-17; ransomware use Known
Problem Types: CWE-22
CISA Known Exploited Vulnerability
| Vendor | VMware |
|---|---|
| Product | vCenter Server |
| Name | VMware vCenter Server File Upload Vulnerability |
| Required Action | Apply updates per vendor instructions. |
| Notes | https://nvd.nist.gov/vuln/detail/CVE-2021-22005 |
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Vmware | Cloud Foundation | All | All | All | All |
| Application | Vmware | Vcenter Server | 6.5 | - | All | All |
| Application | Vmware | Vcenter Server | 6.7 | - | All | All |
| Application | Vmware | Vcenter Server | 7.0 | - | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| VMware vCenter Server Analytics (CEIP) Service File Upload ≈ Packet Storm | MISC | packetstormsecurity.com | |
| VMSA-2021-0020 | MISC | www.vmware.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
| CISA Known Exploited Vulnerabilities catalog | CISA | www.cisa.gov | kev |
No vendor comments have been submitted for this CVE.