CVE-2021-29241
Summary
| CVE | CVE-2021-29241 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2021-05-03 14:15:07 UTC |
| Updated | 2026-05-29 15:16:20 UTC |
| Description | CODESYS Gateway 3 before 3.5.16.70 has a NULL pointer dereference that may result in a denial of service (DoS). |
Risk And Classification
Primary CVSS: v3.1 7.5 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.004070000 probability, percentile 0.614490000 (date 2026-06-03)
Problem Types: CWE-476 | n/a | CWE-476 CWE-476 NULL Pointer Dereference
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | ADP | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 2.0 | [email protected] | Primary | 5 | AV:N/AC:L/Au:N/C:N/I:N/A:P |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
CVSS v2.0 Breakdown
Access Vector
NetworkAccess Complexity
LowAuthentication
NoneConfidentiality
NoneIntegrity
NoneAvailability
PartialAV:N/AC:L/Au:N/C:N/I:N/A:P
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Codesys | Control For Beaglebone Sl | All | All | All | All |
| Application | Codesys | Control For Empc-a/imx6 Sl | All | All | All | All |
| Application | Codesys | Control For Iot2000 Sl | All | All | All | All |
| Application | Codesys | Control For Linux Sl | All | All | All | All |
| Application | Codesys | Control For Pfc100 Sl | All | All | All | All |
| Application | Codesys | Control For Pfc200 Sl | All | All | All | All |
| Application | Codesys | Control For Raspberry Pi Sl | All | All | All | All |
| Application | Codesys | Control Runtime System Toolkit | All | All | All | All |
| Application | Codesys | Development System | All | All | All | All |
| Application | Codesys | Edge Gateway | All | All | All | All |
| Application | Codesys | Edge Gateway | All | All | All | All |
| Application | Codesys | Gateway | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Security Reports | af854a3a-2127-422b-91ae-364da2661108 | www.codesys.com | Vendor Advisory |
| customers.codesys.com/index.php | af854a3a-2127-422b-91ae-364da2661108 | customers.codesys.com | Vendor Advisory |
| Customer Portal - Customer Portal | af854a3a-2127-422b-91ae-364da2661108 | customers.codesys.com | Permissions Required, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Legacy QID Mappings
- 590763 Schneider Electric EcoStruxure Machine Expert Multiple Vulnerabilities (SEVD-2022-011-06)