CVE-2022-21268
Summary
| CVE | CVE-2022-21268 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2022-01-19 12:15:00 UTC |
| Updated | 2022-01-22 02:05:00 UTC |
| Description | Vulnerability in the Oracle Communications Billing and Revenue Management product of Oracle Communications Applications (component: Pipeline Manager). Supported versions that are affected are 12.0.0.3 and 12.0.0.4. Easily exploitable vulnerability allows low privileged attacker with logon to the infrastructure where Oracle Communications Billing and Revenue Management executes to compromise Oracle Communications Billing and Revenue Management. Successful attacks of this vulnerability can result in unauthorized read access to a subset of Oracle Communications Billing and Revenue Management accessible data. CVSS 3.1 Base Score 3.3 (Confidentiality impacts). CVSS Vector: (CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Communications Billing And Revenue Management | 12.0.0.3.0 | All | All | All |
| Application | Oracle | Communications Billing And Revenue Management | 12.0.0.4.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - January 2022 | MISC | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.