CVE-2022-21381
Summary
| CVE | CVE-2022-21381 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2022-01-19 12:15:00 UTC |
| Updated | 2022-01-25 02:55:00 UTC |
| Description | Vulnerability in the Oracle Enterprise Session Border Controller product of Oracle Communications (component: WebUI). Supported versions that are affected are 8.4 and 9.0. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Enterprise Session Border Controller. While the vulnerability is in Oracle Enterprise Session Border Controller, attacks may significantly impact additional products. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Enterprise Session Border Controller accessible data as well as unauthorized read access to a subset of Oracle Enterprise Session Border Controller accessible data. CVSS 3.1 Base Score 6.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:L/I:L/A:N). |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Oracle | Enterprise Session Border Controller | 8.4 | All | All | All |
| Application | Oracle | Enterprise Session Border Controller | 9.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Oracle Critical Patch Update Advisory - January 2022 | MISC | www.oracle.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.