CVE-2022-2297
Summary
| CVE | CVE-2022-2297 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2022-07-12 17:15:00 UTC |
| Updated | 2023-11-07 03:46:00 UTC |
| Description | A vulnerability, which was classified as critical, was found in SourceCodester Clinics Patient Management System 2.0. Affected is an unknown function of the file /pms/update_user.php?user_id=1. The manipulation of the argument profile_picture with the input <?php phpinfo();?> leads to unrestricted upload. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. |
Risk And Classification
Problem Types: CWE-434
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Clinics Patient Management System Project | Clinics Patient Management System | 2.0 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| CVE/POC.md at 8c6b66919be1bd66a54c16cc27cbdd9793221d3e · CyberThoth/CVE · GitHub | github.com | ||
| CVE-2022-2297 | SourceCodester Clinics Patient Management System unrestricted upload | MISC | vuldb.com | |
| CVE/POC.md at 8c6b66919be1bd66a54c16cc27cbdd9793221d3e · CyberThoth/CVE · GitHub | MISC | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.