CVE-2022-45608
Summary
| CVE | CVE-2022-45608 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2023-03-01 16:15:09 UTC |
| Updated | 2026-07-05 01:18:12 UTC |
| Description | An issue was discovered in ThingsBoard 3.4.1, allows low privileged attackers (CUSTOMER_USER) to gain escalated privileges (vertically) and become an Administrator (TENANT_ADMIN) or (SYS_ADMIN) on the web application. It is important to note that in order to accomplish this, the attacker must know the corresponding API's parameter (authority : value). |
Risk And Classification
Primary CVSS: v3.1 8.8 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.009050000 probability, percentile 0.554520000 (date 2026-07-05)
Problem Types: NVD-CWE-noinfo | CWE-269 | n/a | CWE-269 CWE-269 Improper Privilege Management
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Thingsboard | Thingsboard | 3.4.1 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| thingsboard.com | af854a3a-2127-422b-91ae-364da2661108 | thingsboard.com | Not Applicable |
| (CVE-2022-45608) ThingsBoard Access Control Privilege Escalation | DELLOS | Offensive Blog | af854a3a-2127-422b-91ae-364da2661108 | wiki.wizard32.net | |
| Responsible disclosure: Access control vulnerability discovered in the ThingsBoard IoT platform | Outpost24 blog | MITRE | outpost24.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.