Ubiquiti EdgeRouter X Web Management command injection
Summary
| CVE | CVE-2023-2374 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2023-04-28 15:15:10 UTC |
| Updated | 2026-07-09 15:16:27 UTC |
| Description | A security flaw has been discovered in Ubiquiti EdgeRouter X up to 2.0.9-hotfix.6. This issue affects some unknown processing of the component Web Management Interface. Performing a manipulation of the argument ecn-down results in command injection. It is possible to initiate the attack remotely. The exploit has been released to the public and may be used for attacks. The existence of this vulnerability is still disputed at present. The vendor position is that post-authentication issues are not accepted as vulnerabilities. |
Risk And Classification
Primary CVSS: v4.0 7.3 HIGH from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.068010000 probability, percentile 0.932500000 (date 2026-07-13)
Problem Types: CWE-74 | CWE-77 | CWE-77 Command Injection | CWE-74 Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.3 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 8.6 | HIGH | CVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Secondary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Primary | 7.2 | HIGH | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.2 | HIGH | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 7.2 | HIGH | CVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 8.3 | AV:N/AC:L/Au:M/C:C/I:C/A:C | |
| 2.0 | CNA | DECLARED | 8.3 | AV:N/AC:L/Au:M/C:C/I:C/A:C/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
HighUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:H/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.0/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Ui | Er-x | - | All | All | All |
| Hardware | Ui | Er-x-sfp | - | All | All | All |
| Operating System | Ui | Er-x-sfp Firmware | All | All | All | All |
| Operating System | Ui | Er-x-sfp Firmware | 2.0.9 | - | All | All |
| Operating System | Ui | Er-x-sfp Firmware | 2.0.9 | hotfix2 | All | All |
| Operating System | Ui | Er-x-sfp Firmware | 2.0.9 | hotfix4 | All | All |
| Operating System | Ui | Er-x-sfp Firmware | 2.0.9 | hotfix5 | All | All |
| Operating System | Ui | Er-x-sfp Firmware | 2.0.9 | hotfix6 | All | All |
| Operating System | Ui | Er-x Firmware | All | All | All | All |
| Operating System | Ui | Er-x Firmware | 2.0.9 | - | All | All |
| Operating System | Ui | Er-x Firmware | 2.0.9 | hotfix2 | All | All |
| Operating System | Ui | Er-x Firmware | 2.0.9 | hotfix3 | All | All |
| Operating System | Ui | Er-x Firmware | 2.0.9 | hotfix4 | All | All |
| Operating System | Ui | Er-x Firmware | 2.0.9 | hotfix5 | All | All |
| Operating System | Ui | Er-x Firmware | 2.0.9 | hotfix6 | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.0 | Not specified |
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.1 | Not specified |
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.2 | Not specified |
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.3 | Not specified |
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.4 | Not specified |
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.5 | Not specified |
| CNA | Ubiquiti | EdgeRouter X | affected 2.0.9-hotfix.6 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| IoT/EdgeRouterX/CI/6 at main · leetsun/IoT · GitHub | af854a3a-2127-422b-91ae-364da2661108 | github.com | Exploit, Third Party Advisory |
| vuldb.com/vuln/227650 | [email protected] | vuldb.com | |
| vuldb.com/cve/CVE-2023-2374 | [email protected] | vuldb.com | |
| CVE-2023-2374: Ubiquiti EdgeRouter X Web Management Interface command injection | af854a3a-2127-422b-91ae-364da2661108 | vuldb.com | Third Party Advisory |
| vuldb.com/submit/114075 | [email protected] | vuldb.com | |
| CVE-2023-2374: Ubiquiti EdgeRouter X Web Management Interface command injection | af854a3a-2127-422b-91ae-364da2661108 | vuldb.com | Permissions Required, Third Party Advisory |
| vuldb.com/vuln/227650/cti | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: leetmoon (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2023-04-28T00:00:00.000Z | Advisory disclosed |
| CNA | 2023-04-28T00:00:00.000Z | CVE reserved |
| CNA | 2023-04-28T02:00:00.000Z | VulDB entry created |
| CNA | 2026-07-09T15:54:02.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.