CVE-2023-3010
Summary
| CVE | CVE-2023-3010 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2023-10-25 18:17:00 UTC |
| Updated | 2023-10-31 18:09:00 UTC |
| Description | Grafana is an open-source platform for monitoring and observability. The WorldMap panel plugin, versions before 1.0.4 contains a DOM XSS vulnerability. |
Risk And Classification
Problem Types: CWE-79
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Grafana | Worldmap Panel | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Grafana WorldMap Panel Plugin DOM XSS | Grafana Labs | MISC | grafana.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.