CVE-2023-43509
Summary
| CVE | CVE-2023-43509 |
|---|---|
| State | PUBLIC |
| Assigner | [email protected] |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2023-10-25 18:17:00 UTC |
| Updated | 2023-11-01 16:21:00 UTC |
| Description | A vulnerability in the web-based management interface of ClearPass Policy Manager could allow an unauthenticated remote attacker to send notifications to computers that are running ClearPass OnGuard. These notifications can then be used to phish users or trick them into downloading malicious software. |
Risk And Classification
Problem Types: NVD-CWE-noinfo
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Arubanetworks | Clearpass Policy Manager | All | All | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | 6.10.8 | - | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | 6.10.8 | cumulative_hotfix_patch_2 | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | 6.10.8 | cumulative_hotfix_patch_5 | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | 6.9.13 | - | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | 6.9.13 | cumulative_hotfix_patch_2 | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | 6.9.13 | cumulative_hotfix_patch_3 | All | All |
| Application | Arubanetworks | Clearpass Policy Manager | All | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| Access Denied | MISC | www.arubanetworks.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.