CVE-2023-6308
Summary
| CVE | CVE-2023-6308 |
|---|---|
| State | PUBLISHED |
| Assigner | Unknown |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2023-11-27 02:15:00 UTC |
| Updated | 2023-12-01 19:23:00 UTC |
| Description | Description unavailable. |
Risk And Classification
Problem Types: CWE-434
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Four-faith | Video Surveillance Management System | 2016 | All | All | All |
| Application | Four-faith | Video Surveillance Management System | 2017 | All | All | All |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | vuldb.com | ||
| vuldb.com | vuldb.com | ||
| github.com/gatsby2003/Struts2-046/blob/main/Xiamen%20Four-Faith%20Commun... | github.com | ||
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.