Stored XSS in Open Source Project "django-cms"
Summary
| CVE | CVE-2024-11319 |
|---|---|
| State | PUBLISHED |
| Assigner | TR-CERT |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2024-11-18 12:15:17 UTC |
| Updated | 2026-06-02 07:16:12 UTC |
| Description | Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting') vulnerability in django CMS Association django-cms allows Cross-Site Scripting (XSS). This issue affects django-cms: 3.11.7, 3.11.8, 4.1.2, 4.1.3. |
Risk And Classification
Primary CVSS: v3.1 4.8 MEDIUM from [email protected]
CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N
EPSS: 0.006510000 probability, percentile 0.712790000 (date 2026-06-07)
Problem Types: CWE-79 | CWE-79 CWE-79 Improper Neutralization of Input During Web Page Generation (XSS or 'Cross-site Scripting')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 4.8 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N |
| 3.1 | [email protected] | Secondary | 4.8 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N |
| 3.1 | CNA | CVSS | 4.8 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
HighUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:H/UI:R/S:C/C:L/I:L/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Django-cms | Django Cms | 3.11.7 | All | All | All |
| Application | Django-cms | Django Cms | 3.11.8 | All | All | All |
| Application | Django-cms | Django Cms | 4.1.2 | All | All | All |
| Application | Django-cms | Django Cms | 4.1.3 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Django CMS Association | Django-cms | affected 3.11.7 custom | Not specified |
| CNA | Django CMS Association | Django-cms | affected 3.11.8 custom | Not specified |
| CNA | Django CMS Association | Django-cms | affected 4.1.2 custom | Not specified |
| CNA | Django CMS Association | Django-cms | affected 4.1.3 custom | Not specified |
| CNA | Django CMS Association | Django-cms | unaffected 4.1.4 custom | Not specified |
| ADP | Django-cms | Django Cms | affected 3.11.7 | Not specified |
| ADP | Django-cms | Django Cms | affected 3.11.8 | Not specified |
| ADP | Django-cms | Django Cms | affected 4.1.2 | Not specified |
| ADP | Django-cms | Django Cms | affected 4.1.3 | Not specified |
| ADP | Django-cms | Django Cms | affected 4.1.4 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| iltosec.com/blog/post/django-cms-413-stored-xss-vulnerability-exploiting-... | [email protected] | iltosec.com | Exploit |
| github.com/django-cms/django-cms/commit/241d1cbe47a68f5d271ce4d27ad5e32e... | [email protected] | github.com | Patch |
| www.usom.gov.tr/bildirim/tr-24-1859 | [email protected] | www.usom.gov.tr | Third Party Advisory |
| www.django-cms.org/en/blog/2024/11/13/django-cms-security-update | [email protected] | www.django-cms.org | Vendor Advisory |
| siberguvenlik.gov.tr/guvenlik-bildirimleri/detay/tr-24-1859 | [email protected] | siberguvenlik.gov.tr | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Ali ILTIZAR (en)
There are currently no legacy QID mappings associated with this CVE.