CVE-2024-24520
Summary
| CVE | CVE-2024-24520 |
|---|---|
| State | PUBLISHED |
| Assigner | mitre |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2024-03-21 02:52:10 UTC |
| Updated | 2026-07-09 01:18:54 UTC |
| Description | An issue in Lepton CMS v.7.0.0 allows a local attacker to execute arbitrary code via the upgrade.php file in the languages place. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from ADP
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
EPSS: 0.004180000 probability, percentile 0.337390000 (date 2026-07-13)
Problem Types: CWE-94 | n/a | CWE-94 CWE-94 Improper Control of Generation of Code ('Code Injection')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Lepton-cms | Leptoncms | 7.0.0 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Na | N/a | affected n/a | Not specified |
| ADP | Lepton-cms | Leptoncms | affected 7.0.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| packetstormsecurity.com/files/176647/Lepton-CMS-7.0.0-Remote-Code-Execution.html | af854a3a-2127-422b-91ae-364da2661108 | packetstormsecurity.com | Exploit |
| github.com/xF9979/LEPTON-CMS | af854a3a-2127-422b-91ae-364da2661108 | github.com | Broken Link |
| github.com/capture0x/leptoncms | af854a3a-2127-422b-91ae-364da2661108 | github.com | Exploit |
| www.exploit-db.com/exploits/51949 | af854a3a-2127-422b-91ae-364da2661108 | www.exploit-db.com | Exploit |
| lepton.com | MITRE | lepton.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.