CVE-2024-44194
Summary
| CVE | CVE-2024-44194 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2024-10-28 21:15:05 UTC |
| Updated | 2026-04-02 19:18:18 UTC |
| Description | This issue was addressed with improved redaction of sensitive information. This issue is fixed in iOS 18.1 and iPadOS 18.1, macOS Sequoia 15.1, visionOS 2.1, watchOS 11.1. An app may be able to access sensitive user data. |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
EPSS: 0.000230000 probability, percentile 0.062040000 (date 2026-04-07)
Problem Types: NVD-CWE-noinfo | An app may be able to access sensitive user data | CWE-noinfo Not enough information
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 3.1 | ADP | DECLARED | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| seclists.org/fulldisclosure/2024/Oct/16 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| support.apple.com/en-us/121565 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| support.apple.com/en-us/121563 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| seclists.org/fulldisclosure/2024/Oct/9 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| seclists.org/fulldisclosure/2024/Oct/11 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| support.apple.com/en-us/121564 | [email protected] | support.apple.com | |
| support.apple.com/en-us/121566 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| seclists.org/fulldisclosure/2024/Oct/14 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.