Salon booking system <= 9.9 - Unauthenticated Arbitrary File Deletion
Summary
| CVE | CVE-2024-4442 |
|---|---|
| State | PUBLISHED |
| Assigner | Wordfence |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2024-05-21 07:15:08 UTC |
| Updated | 2026-04-08 19:21:38 UTC |
| Description | The Salon booking system plugin for WordPress is vulnerable to arbitrary file deletion in all versions up to, and including, 9.8. This is due to the plugin not properly validating the path of an uploaded file prior to deleting it. This makes it possible for unauthenticated attackers to delete arbitrary files, including the wp-config.php file, which can make site takeover and remote code execution possible. This was partially patched in 9.9, and sufficiently patched in 10.0. CVE-2024-37231 appears to be a duplicate of this issue. |
Risk And Classification
Primary CVSS: v3.1 9.1 CRITICAL from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:H
EPSS: 0.337020000 probability, percentile 0.969450000 (date 2026-04-12)
Problem Types: CWE-22 | CWE-22 CWE-22 Improper Limitation of a Pathname to a Restricted Directory ('Path Traversal')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:H |
| 3.1 | [email protected] | Secondary | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:H |
| 3.1 | CNA | DECLARED | 9.1 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Salonbookingsystem | Salon Booking System | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Wordpresschef | Salon Booking System Free Version | affected 9.9 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| plugins.trac.wordpress.org/changeset/3088196/salon-booking-system | af854a3a-2127-422b-91ae-364da2661108 | plugins.trac.wordpress.org | Patch |
| plugins.trac.wordpress.org/browser/salon-booking-system/tags/9.8/src/SLN/Action/Ajax/Rem... | af854a3a-2127-422b-91ae-364da2661108 | plugins.trac.wordpress.org | Product |
| plugins.trac.wordpress.org/changeset/3098413/salon-booking-system/trunk/src/SLN/Action/A... | [email protected] | plugins.trac.wordpress.org | |
| www.wordfence.com/threat-intel/vulnerabilities/id/eaafeadd-f44c-49b1-b900-ef408... | af854a3a-2127-422b-91ae-364da2661108 | www.wordfence.com | Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: István Márton (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2024-05-02T00:00:00.000Z | Discovered |
| CNA | 2024-05-07T00:00:00.000Z | Vendor Notified |
| CNA | 2024-05-17T00:00:00.000Z | Disclosed |
There are currently no legacy QID mappings associated with this CVE.