ALSA: control: Avoid WARN() for symlink errors
Summary
| CVE | CVE-2024-56657 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2024-12-27 15:15:25 UTC |
| Updated | 2026-06-01 17:16:31 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: ALSA: control: Avoid WARN() for symlink errors Using WARN() for showing the error of symlink creations don't give more information than telling that something goes wrong, since the usual code path is a lregister callback from each control element creation. More badly, the use of WARN() rather confuses fuzzer as if it were serious issues. This patch downgrades the warning messages to use the normal dev_err() instead of WARN(). For making it clearer, add the function name to the prefix, too. |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Problem Types: NVD-CWE-noinfo | CWE-noinfo Not enough information
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | ADP | DECLARED | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected a135dfb5de1501327895729b4f513370d2555b4d 4e5a92a7223c83c1f5f2db6cd010ac9347948972 git | Not specified |
| CNA | Linux | Linux | affected a135dfb5de1501327895729b4f513370d2555b4d 365ee29e559269cbb2108c4cc05dd8e262b4e84e git | Not specified |
| CNA | Linux | Linux | affected a135dfb5de1501327895729b4f513370d2555b4d d5a1ca7b59804d6779644001a878ed925a4688ca git | Not specified |
| CNA | Linux | Linux | affected a135dfb5de1501327895729b4f513370d2555b4d 36c0764474b637bbee498806485bed524cad486b git | Not specified |
| CNA | Linux | Linux | affected a135dfb5de1501327895729b4f513370d2555b4d b2e538a9827dd04ab5273bf4be8eb2edb84357b0 git | Not specified |
| CNA | Linux | Linux | affected 5.13 | Not specified |
| CNA | Linux | Linux | unaffected 5.13 semver | Not specified |
| CNA | Linux | Linux | unaffected 5.15.209 5.15.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.1.175 6.1.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.6.67 6.6.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.6 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.13 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/d5a1ca7b59804d6779644001a878ed925a4688ca | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/4e5a92a7223c83c1f5f2db6cd010ac9347948972 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/b2e538a9827dd04ab5273bf4be8eb2edb84357b0 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/365ee29e559269cbb2108c4cc05dd8e262b4e84e | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | |
| git.kernel.org/stable/c/36c0764474b637bbee498806485bed524cad486b | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.