yanyutao0402 ChanCMS getArticle CollectController server-side request forgery
Summary
| CVE | CVE-2025-10211 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-09-10 20:15:33 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A security vulnerability has been detected in yanyutao0402 ChanCMS 3.3.0. The affected element is the function CollectController of the file /cms/collect/getArticle. The manipulation of the argument taskUrl leads to server-side request forgery. The attack may be initiated remotely. The exploit has been disclosed publicly and may be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-918 | CWE-918 Server-Side Request Forgery
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Secondary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Yanyutao0402 | ChanCMS | affected 3.3.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| github.com/August829/Yu/blob/main/58ead8e7e08bfb0e7.md | [email protected] | github.com | Broken Link |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/August829/Yu/blob/main/58ead8e7e08bfb0e7.md | [email protected] | github.com | Broken Link |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Yu_Bao (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-09-10T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-09-10T02:00:00.000Z | VulDB entry created |
| CNA | 2025-09-10T12:29:25.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.