Belkin F9K1015 mp command injection
Summary
| CVE | CVE-2025-11303 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-10-05 21:15:31 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was detected in Belkin F9K1015 1.00.10. Affected is an unknown function of the file /goform/mp. Performing a manipulation of the argument command results in command injection. The attack may be initiated remotely. The exploit is now public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-74 | CWE-77 | CWE-77 Command Injection | CWE-74 Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Belkin | F9k1015 | - | All | All | All |
| Operating System | Belkin | F9k1015 Firmware | 1.00.10 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| github.com/panda666-888/vuls/blob/main/belkin/f9k1015/mp.md | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/panda666-888/vuls/blob/main/belkin/f9k1015/mp.md | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Third Party Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: panda_0xf1 (VulDB User) (en)
CNA: VulDB (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-10-04T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-10-04T02:00:00.000Z | VulDB entry created |
| CNA | 2025-10-08T00:39:28.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.