itsourcecode Student Transcript Processing System login.php sql injection
Summary
| CVE | CVE-2025-11434 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-10-08 05:15:32 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A weakness has been identified in itsourcecode Student Transcript Processing System 1.0. Affected is an unknown function of the file /login.php. Executing a manipulation of the argument uname can lead to sql injection. It is possible to launch the attack remotely. The exploit has been made available to the public and could be used for attacks. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-74 | CWE-89 | CWE-89 SQL Injection | CWE-74 Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Fabian | Student Transcript Processing System | 1.0 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Itsourcecode | Student Transcript Processing System | affected 1.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/yihaofuweng/cve/issues/49 | [email protected] | github.com | Exploit, Issue Tracking, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| itsourcecode.com | [email protected] | itsourcecode.com | Product |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: GuanWhite (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-10-07T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-10-07T02:00:00.000Z | VulDB entry created |
| CNA | 2025-10-08T07:38:56.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.