MaxSite CMS HTTP Header uploads-require-maxsite.php unrestricted upload
Summary
| CVE | CVE-2025-12346 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-10-28 03:15:33 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was detected in MaxSite CMS up to 109. This vulnerability affects unknown code of the file application/maxsite/admin/plugins/auto_post/uploads-require-maxsite.php of the component HTTP Header Handler. Performing manipulation of the argument X-Requested-FileName/X-Requested-FileUpDir results in unrestricted upload. Remote exploitation of the attack is possible. The exploit is now public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-284 | CWE-434 | CWE-434 Unrestricted Upload | CWE-284 Improper Access Controls
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Max-3000 | Maxsite Cms | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| note-hxlab.wetolink.com/share/8QmDZCddHvyR | [email protected] | note-hxlab.wetolink.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: V3geD4g (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-10-27T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-10-27T01:00:00.000Z | VulDB entry created |
| CNA | 2025-10-27T15:19:04.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.