OpenClinica Community Edition CRF Data Import ImportCRFData xml injection
Summary
| CVE | CVE-2025-12921 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-11-10 00:15:44 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability has been found in OpenClinica Community Edition up to 3.12.2/3.13. Affected by this issue is some unknown functionality of the file /ImportCRFData?action=confirm of the component CRF Data Import. Such manipulation of the argument xml_file leads to xml injection. It is possible to launch the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-74 | CWE-91 | CWE-91 XML Injection | CWE-74 Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 8.8 | HIGH | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 4.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 4 | AV:N/AC:L/Au:S/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Openclinica | Openclinica | 3.12.2 | All | All | All |
| Application | Openclinica | Openclinica | 3.13 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | OpenClinica | Community Edition | affected 3.0 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.1 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.2 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.3 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.4 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.5 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.6 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.7 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.8 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.9 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.10 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.11 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.12 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.12.0 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.12.1 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.12.2 | Not specified |
| CNA | OpenClinica | Community Edition | affected 3.13 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/mikecole-mg/security_findings/blob/main/openclinica/openclini... | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Third Party Advisory |
| github.com/mikecole-mg/security_findings/blob/main/openclinica/openclini... | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: mikecole-mg (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-11-09T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-11-09T01:00:00.000Z | VulDB entry created |
| CNA | 2025-11-09T07:47:52.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.