No QUIC certificate pinning with GnuTLS
Summary
| CVE | CVE-2025-13034 |
|---|---|
| State | PUBLISHED |
| Assigner | curl |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-01-08 10:15:45 UTC |
| Updated | 2026-09-15 07:16:23 UTC |
| Description | When using `CURLOPT_PINNEDPUBLICKEY` option with libcurl or `--pinnedpubkey` with the curl tool, curl should check the public key of the server certificate to verify the peer. This check was skipped in a certain condition that would then make curl allow the connection without performing the proper check, thus not noticing a possible impostor. To skip this check, the connection had to be done with QUIC with ngtcp2 built to use GnuTLS and the user had to explicitly disable the standard certificate verification. |
Risk And Classification
Primary CVSS: v3.1 5.9 MEDIUM from ADP
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N
Problem Types: CWE-295 | CWE-295 Improper Certificate Validation | CWE-295 CWE-295 Improper Certificate Validation
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 5.9 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 5.9 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:N/I:H/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Curl | Curl | affected 8.8.0 8.14.2 semver | Not specified |
| CNA | Curl | Curl | affected 8.15.0 8.16.1 semver | Not specified |
| CNA | Curl | Curl | affected 8.17.0 8.18.0 semver | Not specified |
| CNA | Curl | Curl | affected 3210101088dfa3d6a125d213226b092f2f866722 3d91ca8cdb3b434226e743946d428b4dd3acf2c9 git | Not specified |
| CNA | Curl | Curl | affected 8.17.0 | Not specified |
| CNA | Curl | Curl | affected 8.16.0 | Not specified |
| CNA | Curl | Curl | affected 8.15.0 | Not specified |
| CNA | Curl | Curl | affected 8.14.1 | Not specified |
| CNA | Curl | Curl | affected 8.14.0 | Not specified |
| CNA | Curl | Curl | affected 8.13.0 | Not specified |
| CNA | Curl | Curl | affected 8.12.1 | Not specified |
| CNA | Curl | Curl | affected 8.12.0 | Not specified |
| CNA | Curl | Curl | affected 8.11.1 | Not specified |
| CNA | Curl | Curl | affected 8.11.0 | Not specified |
| CNA | Curl | Curl | affected 8.10.1 | Not specified |
| CNA | Curl | Curl | affected 8.10.0 | Not specified |
| CNA | Curl | Curl | affected 8.9.1 | Not specified |
| CNA | Curl | Curl | affected 8.9.0 | Not specified |
| CNA | Curl | Curl | affected 8.8.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| curl.se/docs/CVE-2025-13034.json | 2499f714-1537-4658-8207-48ae4bb9eae9 | curl.se | Vendor Advisory |
| curl.se/docs/CVE-2025-13034.html | 2499f714-1537-4658-8207-48ae4bb9eae9 | curl.se | Patch, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Stanislav Fort (Aisle Research) (en)
CNA: Daniel Stenberg (en)
There are currently no legacy QID mappings associated with this CVE.