getmaxun auth.ts hard-coded key
Summary
| CVE | CVE-2025-15105 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-12-27 09:15:40 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A security flaw has been discovered in getmaxun maxun up to 0.0.28. Impacted is an unknown function of the file /getmaxun/maxun/blob/develop/server/src/routes/auth.ts. Performing manipulation of the argument api_key results in use of hard-coded cryptographic key . Remote exploitation of the attack is possible. The attack is considered to have high complexity. The exploitability is considered difficult. The exploit has been released to the public and may be exploited. The vendor was contacted early about this disclosure but did not respond in any way. |
Risk And Classification
Primary CVSS: v4.0 2.9 LOW from [email protected]
CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-320 | CWE-321 | CWE-798 | CWE-321 Use of Hard-coded Cryptographic Key | CWE-320 Key Management Error
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.9 | LOW | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.9 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N |
| 3.1 | [email protected] | Secondary | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 3.7 | LOW | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 2.6 | AV:N/AC:H/Au:N/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 2.6 | AV:N/AC:H/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Getmaxun | Maxun | affected 0.0.1 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.2 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.3 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.4 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.5 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.6 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.7 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.8 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.9 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.10 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.11 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.12 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.13 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.14 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.15 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.16 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.17 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.18 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.19 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.20 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.21 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.22 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.23 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.24 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.25 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.26 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.27 | Not specified |
| CNA | Getmaxun | Maxun | affected 0.0.28 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| gist.github.com/H2u8s/40be31987e52fc81076b6bfcfbdf3cd6 | [email protected] | gist.github.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: 28Hus (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-12-26T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-12-26T01:00:00.000Z | VulDB entry created |
| CNA | 2025-12-26T19:16:05.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.