Edimax BR-6208AC Web-based Configuration formStaDrvSetup command injection
Summary
| CVE | CVE-2025-15256 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-12-30 17:15:41 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was identified in Edimax BR-6208AC 1.02/1.03. Affected is the function formStaDrvSetup of the file /goform/formStaDrvSetup of the component Web-based Configuration Interface. The manipulation of the argument rootAPmac leads to command injection. Remote exploitation of the attack is possible. The exploit is publicly available and might be used. Edimax confirms this issue: "The product mentioned, EDIMAX BR-6208AC V2, has reached its End of Life (EOL) status. It is no longer supported or maintained by Edimax, and it is no longer available for purchase in the market. Consequently, there will be no further firmware updates or patches for this device. We recommend users upgrade to newer models for better security." This vulnerability only affects products that are no longer supported by the maintainer. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-74 | CWE-77 | CWE-77 Command Injection | CWE-74 Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:C |
| 3.0 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:C |
| 2.0 | [email protected] | Secondary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Hardware | Edimax | Br-6208ac | 2.0 | All | All | All |
| Operating System | Edimax | Br-6208ac Firmware | 1.02 | All | All | All |
| Operating System | Edimax | Br-6208ac Firmware | 1.03 | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| tzh00203.notion.site/EDIMAX-BR-6208AC-V2_1-02-Command-Injection-Vulnerability-in-W... | [email protected] | tzh00203.notion.site | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| tzh00203.notion.site/EDIMAX-BR-6208AC-V2_1-02-Command-Injection-Vulnerability-in-W... | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | tzh00203.notion.site | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: tian (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-12-29T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-12-29T01:00:00.000Z | VulDB entry created |
| CNA | 2026-01-14T03:46:39.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.