Mapnik value.cpp operator divide by zero
Summary
| CVE | CVE-2025-15564 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-02-07 22:16:01 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability has been found in Mapnik up to 4.2.0. This vulnerability affects the function mapnik::detail::mod<...>::operator of the file src/value.cpp. The manipulation leads to divide by zero. The attack needs to be performed locally. The exploit has been disclosed to the public and may be used. The project was informed of the problem early through an issue report but has not responded yet. |
Risk And Classification
Primary CVSS: v4.0 1.9 LOW from [email protected]
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-369 | CWE-404 | CWE-369 Divide By Zero | CWE-404 Denial of Service
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 1.9 | LOW | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | [email protected] | Secondary | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L |
| 3.1 | CNA | DECLARED | 3.3 | LOW | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 3.3 | LOW | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P | |
| 2.0 | CNA | DECLARED | 1.7 | AV:L/AC:L/Au:S/C:N/I:N/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
NoneIntegrity
NoneAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:N/VI:N/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
LowCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:L/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/oneafter/1219/blob/main/repro | [email protected] | github.com | Exploit |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| github.com/mapnik/mapnik | [email protected] | github.com | Product |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/mapnik/mapnik/issues/4545 | [email protected] | github.com | Exploit, Issue Tracking |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Oneafter (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-02-05T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-02-05T01:00:00.000Z | VulDB entry created |
| CNA | 2026-02-08T22:01:13.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.