x86/microcode/AMD: Fix __apply_microcode_amd()'s return value
Summary
| CVE | CVE-2025-22047 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-04-16 15:15:58 UTC |
| Updated | 2026-07-30 06:22:08 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: x86/microcode/AMD: Fix __apply_microcode_amd()'s return value When verify_sha256_digest() fails, __apply_microcode_amd() should propagate the failure by returning false (and not -1 which is promoted to true). |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
Problem Types: NVD-CWE-noinfo
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected bef830144febedb7de86863ae99d8f53bed76e95 763f4d638f71cb45235395790a46e9f9e84227fd git | Not specified |
| CNA | Linux | Linux | affected 3e8653e399e7111a3e87d534ff4533b250ae574f ada88219d5315fc13f2910fe278c7112d8d68889 git | Not specified |
| CNA | Linux | Linux | affected c162ba4f45ab6ef3b7114af6fb419f1833f050c0 d295c58fad1d5ab987a81f139dd21498732c4f13 git | Not specified |
| CNA | Linux | Linux | affected 50cef76d5cb0e199cda19f026842560f6eedc4f7 7f705a45f130a85fbf31c2abdc999c65644c8307 git | Not specified |
| CNA | Linux | Linux | affected 50cef76d5cb0e199cda19f026842560f6eedc4f7 31ab12df723543047c3fc19cb8f8c4498ec6267f git | Not specified |
| CNA | Linux | Linux | affected 6.6.81 6.6.87 semver | Not specified |
| CNA | Linux | Linux | affected 6.12.18 6.12.23 semver | Not specified |
| CNA | Linux | Linux | affected 6.13.6 6.13.11 semver | Not specified |
| CNA | Linux | Linux | affected 6.14 | Not specified |
| CNA | Linux | Linux | unaffected 6.14 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.6.87 6.6.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.12.23 6.12.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.13.11 6.13.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.14.2 6.14.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.15 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/763f4d638f71cb45235395790a46e9f9e84227fd | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/31ab12df723543047c3fc19cb8f8c4498ec6267f | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/d295c58fad1d5ab987a81f139dd21498732c4f13 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/7f705a45f130a85fbf31c2abdc999c65644c8307 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/ada88219d5315fc13f2910fe278c7112d8d68889 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.