Win32k Elevation of Privilege Vulnerability
Summary
| CVE | CVE-2025-26687 |
|---|---|
| State | PUBLISHED |
| Assigner | microsoft |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-04-08 18:15:53 UTC |
| Updated | 2025-07-09 16:44:36 UTC |
| Description | Use after free in Windows Win32K - GRFX allows an unauthorized attacker to elevate privileges over a network. |
Risk And Classification
Primary CVSS: v3.1 7.5 HIGH from [email protected]
CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
EPSS: 0.001920000 probability, percentile 0.409290000 (date 2026-05-28)
Problem Types: CWE-416 | CWE-416 CWE-416: Use After Free
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H |
| 3.1 | CNA | CVSS | 7.5 | HIGH | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Microsoft | Office | All | All | All | All |
| Application | Microsoft | Office | All | All | All | All |
| Operating System | Microsoft | Windows 10 1507 | All | All | All | All |
| Operating System | Microsoft | Windows 10 1507 | All | All | All | All |
| Operating System | Microsoft | Windows 10 1607 | All | All | All | All |
| Operating System | Microsoft | Windows 10 1607 | All | All | All | All |
| Operating System | Microsoft | Windows 10 1809 | All | All | All | All |
| Operating System | Microsoft | Windows 10 1809 | All | All | All | All |
| Operating System | Microsoft | Windows 10 21h2 | All | All | All | All |
| Operating System | Microsoft | Windows 10 22h2 | All | All | All | All |
| Operating System | Microsoft | Windows 11 22h2 | All | All | All | All |
| Operating System | Microsoft | Windows 11 23h2 | All | All | All | All |
| Operating System | Microsoft | Windows 11 24h2 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2008 | - | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | - | sp2 | All | All |
| Operating System | Microsoft | Windows Server 2008 | r2 | sp1 | All | All |
| Operating System | Microsoft | Windows Server 2012 | - | All | All | All |
| Operating System | Microsoft | Windows Server 2012 | r2 | All | All | All |
| Operating System | Microsoft | Windows Server 2016 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2019 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2022 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2022 23h2 | All | All | All | All |
| Operating System | Microsoft | Windows Server 2025 | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Microsoft | Microsoft Office For Android | affected 16.0.1 16.0.18730.20000 custom | Not specified |
| CNA | Microsoft | Microsoft Office For Universal | affected 16.0.1 16.0.14326.22331 custom | Not specified |
| CNA | Microsoft | Windows 10 Version 1507 | affected 10.0.10240.0 10.0.10240.20978 custom | 32-bit Systems, x64-based Systems |
| CNA | Microsoft | Windows 10 Version 1607 | affected 10.0.14393.0 10.0.14393.7969 custom | 32-bit Systems, x64-based Systems |
| CNA | Microsoft | Windows 10 Version 1809 | affected 10.0.17763.0 10.0.17763.7136 custom | 32-bit Systems, x64-based Systems |
| CNA | Microsoft | Windows 10 Version 21H2 | affected 10.0.19044.0 10.0.19044.5737 custom | 32-bit Systems, ARM64-based Systems, x64-based Systems |
| CNA | Microsoft | Windows 10 Version 22H2 | affected 10.0.19045.0 10.0.19045.5737 custom | 32-bit Systems, ARM64-based Systems, x64-based Systems |
| CNA | Microsoft | Windows 11 Version 22H2 | affected 10.0.22621.0 10.0.22621.5189 custom | ARM64-based Systems, x64-based Systems |
| CNA | Microsoft | Windows 11 Version 22H3 | affected 10.0.22631.0 10.0.22631.5189 custom | ARM64-based Systems |
| CNA | Microsoft | Windows 11 Version 23H2 | affected 10.0.22631.0 10.0.22631.5189 custom | x64-based Systems |
| CNA | Microsoft | Windows 11 Version 24H2 | affected 10.0.26100.0 10.0.26100.3775 custom | ARM64-based Systems, x64-based Systems |
| CNA | Microsoft | Windows Server 2008 R2 Service Pack 1 | affected 6.1.7601.0 6.1.7601.27670 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2008 R2 Service Pack 1 Server Core Installation | affected 6.1.7601.0 6.1.7601.27670 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2008 Service Pack 2 | affected 6.0.6003.0 6.0.6003.23220 custom | 32-bit Systems, x64-based Systems |
| CNA | Microsoft | Windows Server 2008 Service Pack 2 Server Core Installation | affected 6.0.6003.0 6.0.6003.23220 custom | 32-bit Systems, x64-based Systems |
| CNA | Microsoft | Windows Server 2012 | affected 6.2.9200.0 6.2.9200.25423 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2012 Server Core Installation | affected 6.2.9200.0 6.2.9200.25423 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2012 R2 | affected 6.3.9600.0 6.3.9600.22523 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2012 R2 Server Core Installation | affected 6.3.9600.0 6.3.9600.22523 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2016 | affected 10.0.14393.0 10.0.14393.7969 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2016 Server Core Installation | affected 10.0.14393.0 10.0.14393.7969 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2019 | affected 10.0.17763.0 10.0.17763.7136 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2019 Server Core Installation | affected 10.0.17763.0 10.0.17763.7136 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2022 | affected 10.0.20348.0 10.0.20348.3453 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2022 23H2 Edition Server Core Installation | affected 10.0.25398.0 10.0.25398.1551 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2025 | affected 10.0.26100.0 10.0.26100.3775 custom | x64-based Systems |
| CNA | Microsoft | Windows Server 2025 Server Core Installation | affected 10.0.26100.0 10.0.26100.3775 custom | x64-based Systems |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| msrc.microsoft.com/update-guide/vulnerability/CVE-2025-26687 | [email protected] | msrc.microsoft.com | Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.