CVE-2025-30464
Summary
| CVE | CVE-2025-30464 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-03-31 23:15:27 UTC |
| Updated | 2026-04-02 19:19:41 UTC |
| Description | An out-of-bounds write issue was addressed with improved bounds checking. This issue is fixed in macOS Sequoia 15.4, macOS Sonoma 14.7.5, macOS Ventura 13.7.5. An app may be able to cause unexpected system termination or corrupt kernel memory. |
Risk And Classification
Primary CVSS: v3.1 7.8 HIGH from ADP
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
Problem Types: CWE-787 | An app may be able to cause unexpected system termination or corrupt kernel memory | CWE-787 CWE-787 Out-of-bounds Write
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| seclists.org/fulldisclosure/2025/Apr/8 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| seclists.org/fulldisclosure/2025/Apr/10 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| support.apple.com/en-us/122375 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| seclists.org/fulldisclosure/2025/Apr/9 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| support.apple.com/en-us/122373 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| support.apple.com/en-us/122374 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.