Libsoup: null pointer dereference in soup_message_headers_get_content_disposition when "filename" parameter is present, but has no value in content-disposition header
Summary
| CVE | CVE-2025-32913 |
|---|---|
| State | PUBLISHED |
| Assigner | redhat |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-04-14 14:15:24 UTC |
| Updated | 2026-06-25 23:17:01 UTC |
| Description | A flaw was found in libsoup, where the soup_message_headers_get_content_disposition() function is vulnerable to a NULL pointer dereference. This flaw allows a malicious HTTP peer to crash a libsoup client or server that uses this function. |
Risk And Classification
Primary CVSS: v3.1 7.5 HIGH from [email protected]
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.006940000 probability, percentile 0.482060000 (date 2026-06-25)
Problem Types: CWE-476 | CWE-476 NULL Pointer Dereference
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | CNA | CVSS | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| lists.debian.org/debian-lts-announce/2025/04/msg00036.html | af854a3a-2127-422b-91ae-364da2661108 | lists.debian.org | |
| access.redhat.com/errata/RHSA-2025:4439 | [email protected] | access.redhat.com | |
| gitlab.gnome.org/GNOME/libsoup/-/issues/435 | [email protected] | gitlab.gnome.org | |
| access.redhat.com/errata/RHSA-2025:9179 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4624 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4538 | [email protected] | access.redhat.com | |
| bugzilla.redhat.com/show_bug.cgi | [email protected] | bugzilla.redhat.com | |
| access.redhat.com/errata/RHSA-2025:21657 | [email protected] | access.redhat.com | |
| access.redhat.com/security/cve/CVE-2025-32913 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:8292 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4508 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4609 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4440 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:7436 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4560 | [email protected] | access.redhat.com | |
| access.redhat.com/errata/RHSA-2025:4568 | [email protected] | access.redhat.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-04-14T01:21:01.010Z | Reported to Red Hat. |
| CNA | 2025-04-14T00:00:00.000Z | Made public. |
Workarounds
CNA: Currently, no mitigation is available for this vulnerability.
There are currently no legacy QID mappings associated with this CVE.