CVE-2025-40947
Summary
| CVE | CVE-2025-40947 |
|---|---|
| State | PUBLISHED |
| Assigner | siemens |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-12 10:16:43 UTC |
| Updated | 2026-05-12 14:19:41 UTC |
| Description | A vulnerability has been identified in RUGGEDCOM ROX MX5000 (All versions < V2.17.1), RUGGEDCOM ROX MX5000RE (All versions < V2.17.1), RUGGEDCOM ROX RX1400 (All versions < V2.17.1), RUGGEDCOM ROX RX1500 (All versions < V2.17.1), RUGGEDCOM ROX RX1501 (All versions < V2.17.1), RUGGEDCOM ROX RX1510 (All versions < V2.17.1), RUGGEDCOM ROX RX1511 (All versions < V2.17.1), RUGGEDCOM ROX RX1512 (All versions < V2.17.1), RUGGEDCOM ROX RX1524 (All versions < V2.17.1), RUGGEDCOM ROX RX1536 (All versions < V2.17.1), RUGGEDCOM ROX RX5000 (All versions < V2.17.1). Affected devices do not properly sanitize user-supplied input during the feature key installation process. This could allow an authenticated remote attacker to inject arbitrary commands, resulting in remote code execution with root privileges on the underlying operating system. |
Risk And Classification
Primary CVSS: v4.0 7.7 HIGH from [email protected]
CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.002290000 probability, percentile 0.454410000 (date 2026-05-12)
Problem Types: CWE-78 | CWE-78 CWE-78: Improper Neutralization of Special Elements used in an OS Command ('OS Command Injection')
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 7.7 | HIGH | CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 7.7 | HIGH | CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N |
| 3.1 | [email protected] | Primary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
HighSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:H/VI:H/VA:H/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Siemens | RUGGEDCOM ROX MX5000 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX MX5000RE | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1400 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1500 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1501 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1510 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1511 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1512 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1524 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX1536 | affected V2.17.1 custom | Not specified |
| CNA | Siemens | RUGGEDCOM ROX RX5000 | affected V2.17.1 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| cert-portal.siemens.com/productcert/html/ssa-078743.html | [email protected] | cert-portal.siemens.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.