CVE-2025-43321
Summary
| CVE | CVE-2025-43321 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-09-15 23:15:35 UTC |
| Updated | 2026-04-02 19:20:25 UTC |
| Description | The issue was resolved by blocking unsigned services from launching on Intel Macs. This issue is fixed in macOS Sequoia 15.7, macOS Sonoma 14.8, macOS Tahoe 26. An app may be able to access protected user data. |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from ADP
CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
Problem Types: CWE-284 | An app may be able to access protected user data | CWE-284 CWE-284 Improper Access Control
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N
NVD Known Affected Configurations (CPE 2.3)
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| support.apple.com/en-us/125111 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| seclists.org/fulldisclosure/2025/Sep/53 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| seclists.org/fulldisclosure/2025/Sep/54 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| support.apple.com/en-us/125112 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| seclists.org/fulldisclosure/2025/Sep/55 | af854a3a-2127-422b-91ae-364da2661108 | seclists.org | |
| support.apple.com/en-us/125110 | [email protected] | support.apple.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.