CVE-2025-43480
Summary
| CVE | CVE-2025-43480 |
|---|---|
| State | PUBLISHED |
| Assigner | apple |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-11-04 02:15:52 UTC |
| Updated | 2026-04-02 19:20:53 UTC |
| Description | The issue was addressed with improved checks. This issue is fixed in Safari 26.1, iOS 26.1 and iPadOS 26.1, macOS Tahoe 26.1, tvOS 26.1, visionOS 26.1, watchOS 26.1. A malicious website may exfiltrate data cross-origin. |
Risk And Classification
Primary CVSS: v3.1 8.1 HIGH from ADP
CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N
EPSS: 0.000290000 probability, percentile 0.080790000 (date 2026-04-07)
Problem Types: CWE-942 | A malicious website may exfiltrate data cross-origin | CWE-942 CWE-942 Permissive Cross-domain Policy with Untrusted Domains
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | ADP | DECLARED | 8.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N |
| 3.1 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | Secondary | 8.1 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N |
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
RequiredScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:N
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Apple | Ipados | All | All | All | All |
| Operating System | Apple | Iphone Os | All | All | All | All |
| Application | Apple | Safari | All | All | All | All |
| Operating System | Apple | Tvos | All | All | All | All |
| Operating System | Apple | Visionos | All | All | All | All |
| Operating System | Apple | Watchos | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Apple | Safari | affected 26.1 custom | Not specified |
| CNA | Apple | IOS And IPadOS | affected 26.1 custom | Not specified |
| CNA | Apple | MacOS | affected 26.1 custom | Not specified |
| CNA | Apple | TvOS | affected 26.1 custom | Not specified |
| CNA | Apple | VisionOS | affected 26.1 custom | Not specified |
| CNA | Apple | WatchOS | affected 26.1 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| support.apple.com/en-us/125634 | [email protected] | support.apple.com | |
| support.apple.com/en-us/125639 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| support.apple.com/en-us/125632 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| support.apple.com/en-us/125637 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| support.apple.com/en-us/125638 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| support.apple.com/en-us/125640 | [email protected] | support.apple.com | Release Notes, Vendor Advisory |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.