WordPress Order Cancellation & Returns for WooCommerce plugin <= 1.1.10 - Insecure Direct Object References (IDOR) vulnerability
Summary
| CVE | CVE-2025-49352 |
|---|---|
| State | PUBLISHED |
| Assigner | Patchstack |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-12-31 17:15:44 UTC |
| Updated | 2026-04-01 17:25:09 UTC |
| Description | Authorization Bypass Through User-Controlled Key vulnerability in YoOhw Studio Order Cancellation & Returns for WooCommerce wc-order-cancellation-return allows Exploiting Incorrectly Configured Access Control Security Levels.This issue affects Order Cancellation & Returns for WooCommerce: from n/a through <= 1.1.11. |
Risk And Classification
EPSS: 0.000130000 probability, percentile 0.020770000 (date 2026-04-01)
Problem Types: CWE-639 | CWE-639 Authorization Bypass Through User-Controlled Key
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | YoOhw Studio | Order Cancellation Amp Returns For WooCommerce | affected 1.1.11 custom | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| patchstack.com/database/Wordpress/Plugin/wc-order-cancellation-return/vulner... | [email protected] | patchstack.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: powpy | Patchstack Bug Bounty Program (en)
There are currently no legacy QID mappings associated with this CVE.