CVE-2025-53870
Summary
| CVE | CVE-2025-53870 |
|---|---|
| State | PUBLISHED |
| Assigner | fortinet |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-12 18:16:36 UTC |
| Updated | 2026-05-12 18:57:02 UTC |
| Description | An improper neutralization of special elements used in an os command ('os command injection') vulnerability in Fortinet FortiAP 7.6.0 through 7.6.2, FortiAP 7.4.0 through 7.4.5, FortiAP 7.2 all versions, FortiAP 7.0 all versions, FortiAP 6.4 all versions, FortiAP-W2 7.4.0 through 7.4.4, FortiAP-W2 7.2 all versions, FortiAP-W2 7.0 all versions may allow an authenticated attacker to execute unauthorized code or commands via a specifically crafted cli command. |
Risk And Classification
Primary CVSS: v3.1 6.7 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Problem Types: CWE-78 | CWE-78 Escalation of privilege
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Secondary | 6.7 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | CNA | CVSS | 6.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:F/RL:O/RC:C |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
HighUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Fortinet | FortiAP | affected 7.6.0 7.6.2 semver | Not specified |
| CNA | Fortinet | FortiAP | affected 7.4.0 7.4.5 semver | Not specified |
| CNA | Fortinet | FortiAP | affected 7.2.0 7.2.6 semver | Not specified |
| CNA | Fortinet | FortiAP | affected 7.0.0 7.0.7 semver | Not specified |
| CNA | Fortinet | FortiAP | affected 6.4.3 6.4.9 semver | Not specified |
| CNA | Fortinet | FortiAP-W2 | affected 7.4.0 7.4.4 semver | Not specified |
| CNA | Fortinet | FortiAP-W2 | affected 7.2.0 7.2.5 semver | Not specified |
| CNA | Fortinet | FortiAP-W2 | affected 7.0.0 7.0.8 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| fortiguard.fortinet.com/psirt/FG-IR-26-133 | [email protected] | fortiguard.fortinet.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
Additional Advisory Data
Solutions
CNA: Upgrade to FortiAP version 7.6.3 or above Upgrade to FortiAP version 7.4.6 or above Upgrade to FortiAP-U version 7.0.6 or above Upgrade to FortiAP-W2 version 7.4.5 or above
There are currently no legacy QID mappings associated with this CVE.