erspan: Initialize options_len before referencing options.
Summary
| CVE | CVE-2025-71128 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-01-14 15:16:02 UTC |
| Updated | 2026-07-30 06:24:53 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: erspan: Initialize options_len before referencing options. The struct ip_tunnel_info has a flexible array member named options that is protected by a counted_by(options_len) attribute. The compiler will use this information to enforce runtime bounds checking deployed by FORTIFY_SOURCE string helpers. As laid out in the GCC documentation, the counter must be initialized before the first reference to the flexible array member. After scanning through the files that use struct ip_tunnel_info and also refer to options or options_len, it appears the normal case is to use the ip_tunnel_info_opts_set() helper. Said helper would initialize options_len properly before copying data into options, however in the GRE ERSPAN code a partial update is done, preventing the use of the helper function. Before this change the handling of ERSPAN traffic in GRE tunnels would cause a kernel panic when the kernel is compiled with GCC 15+ and having FORTIFY_SOURCE configured: memcpy: detected buffer overflow: 4 byte write of buffer size 0 Call Trace: <IRQ> __fortify_panic+0xd/0xf erspan_rcv.cold+0x68/0x83 ? ip_route_input_slow+0x816/0x9d0 gre_rcv+0x1b2/0x1c0 gre_rcv+0x8e/0x100 ? raw_v4_input+0x2a0/0x2b0 ip_protocol_deliver_rcu+0x1ea/0x210 ip_local_deliver_finish+0x86/0x110 ip_local_deliver+0x65/0x110 ? ip_rcv_finish_core+0xd6/0x360 ip_rcv+0x186/0x1a0 Reported-at: https://launchpad.net/bugs/2129580 |
Risk And Classification
Primary CVSS: v3.1 5.5 MEDIUM from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
EPSS: 0.002580000 probability, percentile 0.174100000 (date 2026-08-01)
Problem Types: NVD-CWE-noinfo
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 3.1 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | Secondary | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
| 3.1 | CNA | DECLARED | 7.5 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
NoneIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
| Operating System | Linux | Linux Kernel | 6.15 | - | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc1 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc2 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc3 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc4 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc5 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc6 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc7 | All | All |
| Operating System | Linux | Linux Kernel | 6.19 | rc8 | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected bb5e62f2d547c4de6d1b144cbce2373a76c33f18 b282b2a9eed848587c1348abdd5d83fa346a2743 git | Not specified |
| CNA | Linux | Linux | affected bb5e62f2d547c4de6d1b144cbce2373a76c33f18 35ddf66c65eff93fff91406756ba273600bf61a3 git | Not specified |
| CNA | Linux | Linux | affected 6.15 | Not specified |
| CNA | Linux | Linux | unaffected 6.15 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.18.4 6.18.* semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/35ddf66c65eff93fff91406756ba273600bf61a3 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/b282b2a9eed848587c1348abdd5d83fa346a2743 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.