ima: Fix stack-out-of-bounds in is_bprm_creds_for_exec()
Summary
| CVE | CVE-2025-71306 |
|---|---|
| State | PUBLISHED |
| Assigner | Linux |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-05-27 14:16:43 UTC |
| Updated | 2026-06-25 21:04:28 UTC |
| Description | In the Linux kernel, the following vulnerability has been resolved: ima: Fix stack-out-of-bounds in is_bprm_creds_for_exec() KASAN reported a stack-out-of-bounds access in ima_appraise_measurement from is_bprm_creds_for_exec: BUG: KASAN: stack-out-of-bounds in ima_appraise_measurement+0x12dc/0x16a0 Read of size 1 at addr ffffc9000160f940 by task sudo/550 The buggy address belongs to stack of task sudo/550 and is located at offset 24 in frame: ima_appraise_measurement+0x0/0x16a0 This frame has 2 objects: [48, 56) 'file' [80, 148) 'hash' This is caused by using container_of on the *file pointer. This offset calculation is what triggers the stack-out-of-bounds error. In order to fix this, pass in a bprm_is_check boolean which can be set depending on how process_measurement is called. If the caller has a linux_binprm pointer and the function is BPRM_CHECK we can determine is_check and set it then. Otherwise set it to false. |
Risk And Classification
Primary CVSS: v3.1 7.1 HIGH from [email protected]
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
EPSS: 0.001500000 probability, percentile 0.045720000 (date 2026-06-29)
Problem Types: CWE-125
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:H
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Operating System | Linux | Linux Kernel | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Linux | Linux | affected 95b3cdafd7cb74414070893445a9b731793f7b55 ab3d16da982a4ebb715d487dbf9dd66e3990d935 git | Not specified |
| CNA | Linux | Linux | affected 95b3cdafd7cb74414070893445a9b731793f7b55 377cae9851e8559e9d8b82a78c1ac0abeb18839c git | Not specified |
| CNA | Linux | Linux | affected 6.14 | Not specified |
| CNA | Linux | Linux | unaffected 6.14 semver | Not specified |
| CNA | Linux | Linux | unaffected 6.19.4 6.19.* semver | Not specified |
| CNA | Linux | Linux | unaffected 7.0 * original_commit_for_fix | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| git.kernel.org/stable/c/ab3d16da982a4ebb715d487dbf9dd66e3990d935 | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| git.kernel.org/stable/c/377cae9851e8559e9d8b82a78c1ac0abeb18839c | 416baaa9-dc9f-4396-8d5f-8c081fb06d67 | git.kernel.org | Patch |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
No vendor comments have been submitted for this CVE.
There are currently no legacy QID mappings associated with this CVE.