CodeAstro Simple Hospital Management System POST Parameter patient.html cross site scripting
Summary
| CVE | CVE-2025-7148 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-07-07 22:15:27 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was found in CodeAstro Simple Hospital Management System 1.0 and classified as problematic. Affected by this issue is some unknown functionality of the file /patient.html of the component POST Parameter Handler. The manipulation leads to cross site scripting. The attack may be launched remotely. The exploit has been disclosed to the public and may be used. Multiple parameters might be affected. |
Risk And Classification
Primary CVSS: v4.0 2 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-79 | CWE-94 | CWE-79 Cross Site Scripting | CWE-94 Code Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.1 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.4 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N |
| 3.1 | [email protected] | Secondary | 3.5 | LOW | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:N |
| 3.1 | CNA | DECLARED | 3.5 | LOW | CVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 3.5 | LOW | CVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 4 | AV:N/AC:L/Au:S/C:N/I:P/A:N | |
| 2.0 | CNA | DECLARED | 4 | AV:N/AC:L/Au:S/C:N/I:P/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
PassiveConfidentiality
NoneIntegrity
LowAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:P/VC:N/VI:L/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
ChangedConfidentiality
LowIntegrity
LowAvailability
NoneCVSS:3.1/AV:N/AC:L/PR:L/UI:R/S:C/C:L/I:L/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
RequiredScope
UnchangedConfidentiality
NoneIntegrity
LowAvailability
NoneCVSS:3.0/AV:N/AC:L/PR:L/UI:R/S:U/C:N/I:L/A:N/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Codeastro | Simple Hospital Management System | 1.0 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | CodeAstro | Simple Hospital Management System | affected 1.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/Vanshdhawan188/Simple-Hospital-Management-System-in-Python-Co... | [email protected] | github.com | Exploit, Mitigation, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| codeastro.com | [email protected] | codeastro.com | Product |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Subhash Paudel (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-07-07T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-07-07T02:00:00.000Z | VulDB entry created |
| CNA | 2025-07-07T07:56:44.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.