Campcodes Sales and Inventory System Setting settings_update.php sql injection
Summary
| CVE | CVE-2025-7933 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-07-21 18:15:28 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability classified as critical was found in Campcodes Sales and Inventory System 1.0. This vulnerability affects unknown code of the file /pages/settings_update.php of the component Setting Handler. The manipulation of the argument ID leads to sql injection. The attack can be initiated remotely. The exploit has been disclosed to the public and may be used. |
Risk And Classification
Primary CVSS: v4.0 5.5 MEDIUM from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-74 | CWE-89 | CWE-89 SQL Injection | CWE-74 Injection
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 5.5 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.9 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 9.8 | CRITICAL | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 7.3 | HIGH | CVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 7.5 | AV:N/AC:L/Au:N/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:N/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Campcodes | Sales And Inventory System | 1.0 | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Campcodes | Sales And Inventory System | affected 1.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/zhaodaojie/cve/issues/5 | [email protected] | github.com | Exploit, Third Party Advisory |
| www.campcodes.com | [email protected] | www.campcodes.com | Product |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: Daojie Zhao (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-07-21T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-07-21T02:00:00.000Z | VulDB entry created |
| CNA | 2025-07-21T08:38:20.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.