JasPer JPEG2000 File jpc_dec.c jpc_dec_dump use after free
Summary
| CVE | CVE-2025-8837 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-08-11 08:15:26 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was identified in JasPer up to 4.2.5. This affects the function jpc_dec_dump of the file src/libjasper/jpc/jpc_dec.c of the component JPEG2000 File Handler. The manipulation leads to use after free. An attack has to be approached locally. The exploit has been disclosed to the public and may be used. The patch is named 8308060d3fbc1da10353ac8a95c8ea60eba9c25a. It is recommended to apply a patch to fix this issue. |
Risk And Classification
Primary CVSS: v4.0 1.9 LOW from [email protected]
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-119 | CWE-416 | CWE-416 Use After Free | CWE-119 Memory Corruption
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 1.9 | LOW | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 7.8 | HIGH | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H |
| 3.1 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 4.3 | AV:L/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 4.3 | AV:L/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
HighAvailability
HighCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Jasper Project | Jasper | All | All | All | All |
Vendor Declared Affected Products
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/jasper-software/jasper/issues/402 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Issue Tracking, Vendor Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| drive.google.com/file/d/17Ic_DDOlH7mMT7IbTN2Bmo6SrujIUh24/view | [email protected] | drive.google.com | Exploit |
| vuldb.com | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | vuldb.com | Exploit, Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| github.com/jasper-software/jasper/commit/8308060d3fbc1da10353ac8a95c8ea6... | [email protected] | github.com | Patch |
| vuldb.com | [email protected] | vuldb.com | Exploit, Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: rootsec (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-08-10T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-08-10T02:00:00.000Z | VulDB entry created |
| CNA | 2025-08-10T13:20:01.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.