Portabilis i-Diario Password Recovery Endpoint email observable response discrepancy
Summary
| CVE | CVE-2025-9109 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-08-18 06:15:30 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A security flaw has been discovered in Portabilis i-Diario up to 1.5.0. Affected by this vulnerability is an unknown functionality of the file /password/email of the component Password Recovery Endpoint. The manipulation results in observable response discrepancy. It is possible to launch the attack remotely. This attack is characterized by high complexity. The exploitation appears to be difficult. The exploit has been released to the public and may be exploited. |
Risk And Classification
Primary CVSS: v4.0 2.9 LOW from [email protected]
CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-203 | CWE-204 | CWE-204 Observable Response Discrepancy | CWE-203 Information Exposure Through Discrepancy
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.9 | LOW | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | [email protected] | Secondary | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N |
| 3.1 | CNA | DECLARED | 3.7 | LOW | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 3.7 | LOW | CVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 2.6 | AV:N/AC:H/Au:N/C:P/I:N/A:N | |
| 2.0 | CNA | DECLARED | 2.6 | AV:N/AC:H/Au:N/C:P/I:N/A:N/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
LowIntegrity
NoneAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:H/AT:N/PR:N/UI:N/VC:L/VI:N/VA:N/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
NoneUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
NoneAvailability
NoneCVSS:3.0/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:N/A:N/E:P/RL:X/RC:R
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Portabilis | I-diario | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Portabilis | I-Diario | affected 1.0 | Not specified |
| CNA | Portabilis | I-Diario | affected 1.1 | Not specified |
| CNA | Portabilis | I-Diario | affected 1.2 | Not specified |
| CNA | Portabilis | I-Diario | affected 1.3 | Not specified |
| CNA | Portabilis | I-Diario | affected 1.4 | Not specified |
| CNA | Portabilis | I-Diario | affected 1.5.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: princival (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-08-17T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-08-17T02:00:00.000Z | VulDB entry created |
| CNA | 2025-08-17T22:43:21.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.