Verkehrsauskunft Österreich SmartRide/cleVVVer/BusBahnBim/Salzburg Verkehr AndroidManifest.xml improper export of android application components
Summary
| CVE | CVE-2025-9135 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2025-08-19 11:15:30 UTC |
| Updated | 2026-04-29 01:00:01 UTC |
| Description | A vulnerability was detected in Verkehrsauskunft Österreich SmartRide, cleVVVer, BusBahnBim and Salzburg Verkehr up to 12.1.1(258) on Android. The impacted element is an unknown function of the file AndroidManifest.xml. The manipulation results in improper export of android application components. The attack must be initiated from a local position. The exploit is now public and may be used. Upgrading to version 12.1.2(259) is sufficient to resolve this issue. Upgrading the affected component is recommended. The vendor was contacted early and fixed the issue by "[r]emoving the task affinity of the app so it can't be copied". |
Risk And Classification
Primary CVSS: v4.0 1.9 LOW from [email protected]
CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-926 | NVD-CWE-noinfo | CWE-926 Improper Export of Android Application Components
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 1.9 | LOW | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 4.8 | MEDIUM | CVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 5.5 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N |
| 3.1 | [email protected] | Secondary | 5.3 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 4.3 | AV:L/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 4.3 | AV:L/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
LocalAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:L/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
HighIntegrity
NoneAvailability
NoneCVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N
CVSS v3.0 Breakdown
Attack Vector
LocalAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:L/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:O/RC:C
NVD Known Affected Configurations (CPE 2.3)
| Type | Vendor | Product | Version | Update | Edition | Language |
|---|---|---|---|---|---|---|
| Application | Verkehrsauskunft | Smartride | All | All | All | All |
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Verkehrsauskunft Sterreich | SmartRide | affected 12.1.1(258) | Not specified |
| CNA | Verkehrsauskunft Sterreich | SmartRide | unaffected 12.1.2(259) | Not specified |
| CNA | Verkehrsauskunft Sterreich | CleVVVer | affected 12.1.1(258) | Not specified |
| CNA | Verkehrsauskunft Sterreich | CleVVVer | unaffected 12.1.2(259) | Not specified |
| CNA | Verkehrsauskunft Sterreich | BusBahnBim | affected 12.1.1(258) | Not specified |
| CNA | Verkehrsauskunft Sterreich | BusBahnBim | unaffected 12.1.2(259) | Not specified |
| CNA | Verkehrsauskunft Sterreich | Salzburg Verkehr | affected 12.1.1(258) | Not specified |
| CNA | Verkehrsauskunft Sterreich | Salzburg Verkehr | unaffected 12.1.2(259) | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com | [email protected] | vuldb.com | Permissions Required, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/KMov-g/androidapps/blob/main/de.hafas.android.vvt.md | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| github.com/KMov-g/androidapps/blob/main/de.hafas.android.vvt.md | 134c704f-9b21-4f2e-91b3-4a467353bcc0 | github.com | Exploit, Third Party Advisory |
| vuldb.com | [email protected] | vuldb.com | Third Party Advisory, VDB Entry |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: fxizenta (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2025-07-22T00:00:00.000Z | Countermeasure disclosed |
| CNA | 2025-08-19T00:00:00.000Z | Advisory disclosed |
| CNA | 2025-08-19T02:00:00.000Z | VulDB entry created |
| CNA | 2025-09-13T17:09:52.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.