tittuvarghese CollegeManagementSystem Admin admin_page.php improper authorization
Summary
| CVE | CVE-2026-11336 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-05 16:16:41 UTC |
| Updated | 2026-06-05 17:04:12 UTC |
| Description | A vulnerability has been found in tittuvarghese CollegeManagementSystem 3e476335cfbfb9a049e09f474c7ec885f69a9df3/a38852979f7e27ae67b610dce5979500ef8ebe01. Affected is an unknown function of the file dashboard_page/admin_page.php of the component Admin Interface. The manipulation of the argument UserAuthData leads to improper authorization. The attack may be initiated remotely. The exploit has been disclosed to the public and may be used. This product uses a rolling release model to deliver continuous updates. As a result, specific version information for affected or updated releases is not available. The project was informed of the problem early through an issue report but has not responded yet. |
Risk And Classification
Primary CVSS: v4.0 2.1 LOW from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-266 | CWE-285 | CWE-285 Improper Authorization | CWE-266 Incorrect Privilege Assignment
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.1 | LOW | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/C... |
| 4.0 | CNA | DECLARED | 5.3 | MEDIUM | CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P |
| 3.1 | [email protected] | Primary | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 3.0 | CNA | DECLARED | 6.3 | MEDIUM | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R |
| 2.0 | [email protected] | Secondary | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 6.5 | AV:N/AC:L/Au:S/C:P/I:P/A:P/E:POC/RL:ND/RC:UR |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:P/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:L/E:P/RL:X/RC:R
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | Tittuvarghese | CollegeManagementSystem | affected 3e476335cfbfb9a049e09f474c7ec885f69a9df3 | Not specified |
| CNA | Tittuvarghese | CollegeManagementSystem | affected a38852979f7e27ae67b610dce5979500ef8ebe01 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/cve/CVE-2026-11336 | [email protected] | vuldb.com | |
| github.com/tittuvarghese/CollegeManagementSystem | [email protected] | github.com | |
| vuldb.com/submit/832582 | [email protected] | vuldb.com | |
| vuldb.com/vuln/368874 | [email protected] | vuldb.com | |
| github.com/tittuvarghese/CollegeManagementSystem/issues/5 | [email protected] | github.com | |
| vuldb.com/vuln/368874/cti | [email protected] | vuldb.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: wea5e1 (VulDB User) (en)
CNA: VulDB CNA Team (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-06-05T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-06-05T02:00:00.000Z | VulDB entry created |
| CNA | 2026-06-05T10:15:25.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.