GL.iNet XE3000 glnassys hard-coded key
Summary
| CVE | CVE-2026-11505 |
|---|---|
| State | PUBLISHED |
| Assigner | VulDB |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-08 12:16:30 UTC |
| Updated | 2026-06-08 14:57:14 UTC |
| Description | A flaw has been found in GL.iNet A1300, AX1800, AXT1800, MT2500, MT3000, MT6000, X3000 and XE3000 4.8.x. This affects an unknown function of the component glnassys. Executing a manipulation can lead to use of hard-coded cryptographic key . The attack may be launched remotely. The attack requires a high level of complexity. The exploitability is reported as difficult. Upgrading to version 4.9.0 mitigates this issue. Upgrading the affected component is advised. |
Risk And Classification
Primary CVSS: v4.0 2.3 LOW from [email protected]
CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Problem Types: CWE-320 | CWE-321 | CWE-321 Use of Hard-coded Cryptographic Key | CWE-320 Key Management Error
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 2.3 | LOW | CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | DECLARED | 2.3 | LOW | CVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X |
| 3.1 | [email protected] | Primary | 5 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L |
| 3.1 | CNA | DECLARED | 5 | MEDIUM | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:X/RL:O/RC:C |
| 3.0 | CNA | DECLARED | 5 | MEDIUM | CVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:X/RL:O/RC:C |
| 2.0 | [email protected] | Secondary | 4.6 | AV:N/AC:H/Au:S/C:P/I:P/A:P | |
| 2.0 | CNA | DECLARED | 4.6 | AV:N/AC:H/Au:S/C:P/I:P/A:P/E:ND/RL:OF/RC:C |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighAttack Requirements
NonePrivileges Required
LowUser Interaction
NoneConfidentiality
LowIntegrity
LowAvailability
LowSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:H/AT:N/PR:L/UI:N/VC:L/VI:L/VA:L/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
CVSS v3.1 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L
CVSS v3.0 Breakdown
Attack Vector
NetworkAttack Complexity
HighPrivileges Required
LowUser Interaction
NoneScope
UnchangedConfidentiality
LowIntegrity
LowAvailability
LowCVSS:3.0/AV:N/AC:H/PR:L/UI:N/S:U/C:L/I:L/A:L/E:X/RL:O/RC:C
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | GL.iNet | A1300 | affected 4.8.* | Not specified |
| CNA | GL.iNet | A1300 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | AX1800 | affected 4.8.* | Not specified |
| CNA | GL.iNet | AX1800 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | AXT1800 | affected 4.8.* | Not specified |
| CNA | GL.iNet | AXT1800 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | MT2500 | affected 4.8.* | Not specified |
| CNA | GL.iNet | MT2500 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | MT3000 | affected 4.8.* | Not specified |
| CNA | GL.iNet | MT3000 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | MT6000 | affected 4.8.* | Not specified |
| CNA | GL.iNet | MT6000 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | X3000 | affected 4.8.* | Not specified |
| CNA | GL.iNet | X3000 | unaffected 4.9.0 | Not specified |
| CNA | GL.iNet | XE3000 | affected 4.8.* | Not specified |
| CNA | GL.iNet | XE3000 | unaffected 4.9.0 | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| vuldb.com/submit/835698 | [email protected] | vuldb.com | |
| vuldb.com/vuln/369125/cti | [email protected] | vuldb.com | |
| github.com/gl-inet/CVE-issues/blob/main/4.0.0/The%20hard%20coded%20defau... | [email protected] | github.com | |
| vuldb.com/cve/CVE-2026-11505 | [email protected] | vuldb.com | |
| vuldb.com/vuln/369125 | [email protected] | vuldb.com | |
| cloud-static-test.gl-inet.cn/security/openwrt-ipq60xx-glinet_ax1800-squashfs-sysupgrade.tar | [email protected] | cloud-static-test.gl-inet.cn | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: GLiNet (VulDB User) (en)
Additional Advisory Data
| Source | Time | Event |
|---|---|---|
| CNA | 2026-06-07T00:00:00.000Z | Advisory disclosed |
| CNA | 2026-06-07T02:00:00.000Z | VulDB entry created |
| CNA | 2026-06-07T16:11:08.000Z | VulDB entry last update |
There are currently no legacy QID mappings associated with this CVE.