CVE-2026-11718
Summary
| CVE | CVE-2026-11718 |
|---|---|
| State | PUBLISHED |
| Assigner | |
| Source Priority | CVE Program / NVD first with legacy fallback |
| Published | 2026-06-18 14:17:20 UTC |
| Updated | 2026-06-18 14:17:20 UTC |
| Description | An authentication bypass vulnerability exists in the generic opaque token validation path (validateOpaqueToken) of googleapis/mcp-toolbox. When the toolbox validates an opaque token via an OAuth 2.0 introspection endpoint (RFC 7662), it decodes the response into an introspectResp struct. However, the subsequent claim-checking logic (validateClaims) evaluates the issuer condition as if a.issuer != "" && iss != "". If the external OAuth provider's introspection response omits the optional iss (issuer) field completely, the variable iss defaults to an empty string. This causes the conditional block to evaluate to false and be skipped silently. Consequently, the application accepts tokens issued by unauthorized or unintended third-party identity providers. |
Risk And Classification
Primary CVSS: v4.0 9.3 CRITICAL from [email protected]
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
EPSS: 0.002040000 probability, percentile 0.103930000 (date 2026-06-20)
Problem Types: CWE-287 | CWE-287 CWE-287: Improper Authentication
| Version | Source | Type | Score | Severity | Vector |
|---|---|---|---|---|---|
| 4.0 | [email protected] | Secondary | 9.3 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/C... |
| 4.0 | CNA | CVSS | 9.3 | CRITICAL | CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N |
CVSS v4.0 Breakdown
Attack Vector
NetworkAttack Complexity
LowAttack Requirements
NonePrivileges Required
NoneUser Interaction
NoneConfidentiality
HighIntegrity
HighAvailability
NoneSub Conf.
NoneSub Integrity
NoneSub Availability
NoneCVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:N/SC:N/SI:N/SA:N/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Vendor Declared Affected Products
| Source | Vendor | Product | Version | Platforms |
|---|---|---|---|---|
| CNA | MCP Toolbox For Databases Googleapis/mcp-toolbox | affected 1.0.0 1.3.0 semver | Not specified |
References
| Reference | Source | Link | Tags |
|---|---|---|---|
| github.com/googleapis/mcp-toolbox/pull/3360 | [email protected] | github.com | |
| CVE Program record | CVE.ORG | www.cve.org | canonical |
| NVD vulnerability detail | NVD | nvd.nist.gov | canonical, analysis |
Vendor Comments And Credit
Discovery Credit
CNA: HaoNH Leader Redteam From VINCSS ( Member Of Vingroup ). (en)
There are currently no legacy QID mappings associated with this CVE.